20% discount if you book at least 5 days in advance (please request it in the notes field of the booking request!)
Rates
updated to: Tuesday December 10, 2024
125 cc | 200 cc | 250 cc | 250 cc | 600 cc | 600 cc | 125 cc | 200 cc | 250 cc | 250 cc | 600 cc | 600 cc | |
(a) | (a) | (b) | (c) | (d) | (c) | (a) | (a) | (b) | (c) | (d) | (c) | |
1 g | 50 | 60 | 60 | 75 | 55 | 90 | 60 | 70 | 75 | 80 | 55 | 90 |
2 g | 90 | 100 | 110 | 135 | 105 | 175 | 120 | 130 | 140 | 155 | 105 | 175 |
3 g | 120 | 135 | 145 | 190 | 155 | 245 | 160 | 175 | 200 | 220 | 155 | 245 |
4 g | 160 | 170 | 180 | 240 | 195 | 315 | 200 | 230 | 260 | 285 | 195 | 315 |
5 g | 185 | 200 | 215 | 280 | 235 | 380 | 250 | 280 | 315 | 345 | 235 | 380 |
6 g | 210 | 225 | 240 | 320 | 275 | 450 | 300 | 330 | 360 | 410 | 275 | 450 |
7 g | 235 | 255 | 275 | 360 | 315 | 505 | 350 | 375 | 400 | 465 | 315 | 505 |
8 g | 255 | 290 | 310 | 395 | 350 | 560 | 390 | 415 | 440 | 515 | 350 | 560 |
9 g | 275 | 310 | 345 | 430 | 385 | 615 | 430 | 455 | 480 | 565 | 385 | 615 |
10 g | 295 | 340 | 380 | 465 | 420 | 665 | 470 | 495 | 520 | 615 | 420 | 665 |
11 g | 315 | 365 | 415 | 500 | 450 | 715 | 510 | 535 | 560 | 665 | 450 | 715 |
12 g | 335 | 395 | 450 | 535 | 480 | 765 | 550 | 575 | 600 | 715 | 480 | 765 |
13 g | 355 | 420 | 485 | 570 | 510 | 815 | 590 | 615 | 640 | 765 | 510 | 815 |
14 g | 370 | 445 | 520 | 605 | 540 | 865 | 630 | 655 | 680 | 815 | 540 | 865 |
15 g | 385 | 465 | 550 | 640 | 570 | 915 | 670 | 695 | 720 | 865 | 570 | 915 |
16 g | 400 | 490 | 580 | 675 | 600 | 965 | 710 | 735 | 760 | 915 | 600 | 965 |
17 g | 415 | 510 | 610 | 710 | 630 | 1015 | 750 | 775 | 800 | 965 | 630 | 1015 |
18 g | 430 | 530 | 640 | 745 | 660 | 1065 | 790 | 815 | 840 | 1010 | 660 | 1065 |
19 g | 445 | 555 | 670 | 780 | 690 | 1115 | 830 | 855 | 880 | 1055 | 690 | 1115 |
20 g | 460 | 580 | 700 | 810 | 720 | 1165 | 870 | 895 | 920 | 1100 | 720 | 1165 |
21 g | 475 | 600 | 730 | 840 | 750 | 1215 | 910 | 935 | 960 | 1145 | 750 | 1215 |
22 g | 490 | 625 | 760 | 870 | 780 | 1265 | 950 | 975 | 1000 | 1190 | 780 | 1265 |
23 g | 505 | 650 | 790 | 900 | 810 | 1315 | 990 | 1015 | 1040 | 1235 | 810 | 1315 |
24 g | 520 | 670 | 820 | 930 | 840 | 1365 | 1030 | 1055 | 1080 | 1280 | 840 | 1365 |
25 g | 535 | 690 | 850 | 960 | 870 | 1415 | 1070 | 1095 | 1120 | 1325 | 870 | 1415 |
26 g | 550 | 710 | 880 | 990 | 900 | 1465 | 1110 | 1135 | 1160 | 1370 | 900 | 1465 |
27 g | 565 | 730 | 910 | 1020 | 930 | 1515 | 1150 | 1175 | 1200 | 1415 | 930 | 1515 |
28 g | 580 | 760 | 940 | 1050 | 960 | 1565 | 1190 | 1215 | 1240 | 1460 | 960 | 1565 |
29 g | 595 | 780 | 970 | 1080 | 990 | 1615 | 1230 | 1255 | 1280 | 1505 | 990 | 1615 |
30 g | 610 | 800 | 1000 | 1110 | 1020 | 1665 | 1270 | 1295 | 1320 | 1550 | 1020 | 1665 |
60 g | 1060 | 1480 | 1900 | 2090 | 1910 | 3165 | - | - | - | - | - | - |
rent moped hire scooter bike motorbike motorcycle noleggio affitto moto motorini costiera amalfitana amalfi coast amalfi ravello salerno vietri cetara maiori minori cava dei tirreni positano sorrento praiano